Pop-Up Market Schedule

October 2024

  • Sun 10.6 | Hyde Park | 10A-3P | 1602 W Swann Ave, Tampa
  • Fri 10.11 | UT Spartan Mkt | 10A-2P| 401 W Kennedy Blvd, John Sykes Lawn, Tampa
  • Fri 10.18 | Safety Harbor | 6P-10P | 420 Main St. Safety Harbor
  • 10.26 | Mezzo Market | 11A-4P | 1111 Central Ave, St Pete (On Baum, behind Intermezzo Cafe)

November 2024

  • Fri 11.1 | Wimauma Elementary School Fall Festival | 4P-7P | 5709 Hickman St., Wimauma
  • Sat 11.2 | Wiregrass | 10A-2P | 28211 Paseo Dr, Wesley Chapel
  • Sat 11.9 | Dunedin Wines the Blues Festival | 12P-10P | 420 Main St, Dunedin
  • Sun 11.10 | Armature Works | 11A-3P | 1910 N. Ola Ave, Tampa
  • Fri 11.15 | UT Spartan Mkt | 10A-2P | 401 W Kennedy Blvd, John Sykes Lawn, UT Campus, Tampa
  • Sat 11.23 | Canterbury Hall Holiday Mkt | 9A-3P | 15102 Amberly Dr, Tampa
  • Sat 11.30 | Made in Mirabay | 10A-2P | 205 Manns Harbor Dr. , Apollo Beach

December 2024

  • Sun 12.1 | Hyde Park | 10A-3P | 1602 W Swann Ave, Tampa
  • Tues 12.3 | SPYC Christmas Boutique| 1P-7P | 11 Central Ave, St. Petersburg
  • Sat 12.7 | Davis Island Holiday Mkt | 10A-2P | 220 East David Blvd, Tampa
  • Sun 12.8 | Armature Works | 11A-4P | 1910 N. Ola Ave, Tampa
  • Fri 12.20 | Armature Works Night Market | 6P-10P | 1910 N. Ola Ave, Tampa
  • Sun 12.22 | Coastal House Vintage Market | 12P-5P | 919th 49th Street S, Gulfport